Feature | Transfix Cytomark | Cyto-Chex BCT Streck | WBFL Kit Cytodelics | TokuKit Teiko | MTS1 100 / PROT 1 Smart Tube |
---|---|---|---|---|---|
Price per Sample | $18-$25 per tube | $20-30 per tube | $22.95-$23.48 per tube (pricing available for 1 & 2mL) | $100 per kit | $23.54 + base station equipment or $5.10 + no base station |
Equipment | No | No | Yes
| No | Yes
|
Stability Window | Up to 2 weeks | 2 weeks | Up to 1 year | Up to 15 months | N/A |
Storage Temperature | 2-8°C up to 14 days 18-25°C up to 4 days | 2°C to 30°C | ≤-80°C | -80°C | -80°C |
Shipping Requirements | Room temperature | Room temperature | Dry ice | Dry ice | Dry ice |
Protocol Complexity | Single-tube collection | Single-tube collection | 12-steps | 3-steps, 15 minute incubation at room temp | 3-steps, 15 minute incubation at room temp |
mL of Blood Preserved | 1.8mL | 2-5mL | 20-100mL | 2mL | 1mL |
Cytometry Staining |
|
|
|
|
|
In-House Validated Markers Internally validated for performance | 10 | 7 | 125 | 134 | N/A |
3rd-Party Validated Markers Cited in external publications | 148 | N/A | 16 | N/A | 136 |
Inter- & Intra-Run Validated Markers | N/A | 7 | N/A | 33-41 | N/A |
Contact Information | Buy TransFix | Buy CytoChex | Buy WBFL | Buy TokuKit | Buy MTS1 100 |
Click here to see if your marker has been validated.
*No information regarding the specific in-house methodologies used to validate markers
Click here to see if your marker has been validated.
*Note that Streck's in-house validation methods were done as part of their FDA 510(k) submission
U.S. Food and Drug Administration. (2008).510(k) substantial equivalence determination: Decision summary for K080552.https://www.accessdata.fda.gov/cdrh_docs/reviews/K080552.pdf
Click here to see if your marker has been validated.
*Note that Cytodelics' in-house testing was done by their internal research team
Pass criteria for validation:
Click here to see if your marker has been validated.
*Note that Teiko's markers are used in CLIA-validated work flows and tested for intra/inter-run precision
Pass criteria for validation: 1. Performed a titration and 2. An optimal staining concentration selected (based on all or some combination of staining index, arc sin ratio, positive/negative population separation, spillover)
Click here to see if your marker has been validated.
*No information regarding in-house validated markers